<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van-Laza Blogs &#187; News</title>
	<atom:link href="http://www.leatleat.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leatleat.com</link>
	<description>Online Book Of Technology, Sport, Auto &#38; LIfestyle</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adobe and Microsoft &#8221;News IT&#8221;</title>
		<link>http://www.leatleat.com/2009/09/adobe-and-microsoft-news-it/</link>
		<comments>http://www.leatleat.com/2009/09/adobe-and-microsoft-news-it/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:28:38 +0000</pubDate>
		<dc:creator>qobear</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.leatleat.com/?p=388</guid>
		<description><![CDATA[2 GB, the capacity figures offered by adobe for photoshop.com owned and mensharing upload videos. It&#8217;s just that there are no other advantages offered by Adobe. Can not be edit and there&#8217;s no embed facility is one of the existing deficiencies in photoshop.com XBOX 360 Approximately 9 million over Microsoft&#8217;s Xbox 360 sold in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-390" title="CHSAdobeMicroAd" src="http://www.leatleat.com/wp-content/uploads/2009/09/CHSAdobeMicroAd.gif" alt="CHSAdobeMicroAd" width="400" height="257" /></p>
<p>2 GB, the capacity figures offered by adobe for photoshop.com owned and mensharing upload videos. It&#8217;s just that there are no other advantages offered by Adobe. Can not be edit and there&#8217;s no embed facility is one of the existing deficiencies in photoshop.com</p>
<p><span id="more-388"></span></p>
<p>XBOX 360</p>
<p>Approximately 9 million over Microsoft&#8217;s Xbox 360 sold in the European region, and continued to show positive growth this year. According to Microsoft&#8217;s executive European region, Chris Lewis, 9 million more is equivalent to 27% of the entire console market in Europe. But, still, the king of all is the Nintendo Wii console.</p>
<p>Modifications XP</p>
<p>4 Chinese citizens imprisoned for distributing Windows XP that have been modified so that otentifikasinya system and its certification system was turned off. One of them is named Hong Lei was also acting as the creator called Tomato Garden website that distributes pirated XP is</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leatleat.com/2009/09/adobe-and-microsoft-news-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Programming Languages in the World</title>
		<link>http://www.leatleat.com/2009/09/most-popular-programming-languages-in-the-world/</link>
		<comments>http://www.leatleat.com/2009/09/most-popular-programming-languages-in-the-world/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:46:38 +0000</pubDate>
		<dc:creator>qobear</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[inspirations]]></category>
		<category><![CDATA[Motivations]]></category>

		<guid isPermaLink="false">http://www.leatleat.com/?p=361</guid>
		<description><![CDATA[For Friends &#8211; People who want to learn programming languages, you can see the survey of any programming language is the most popular and most widely in use in the world. August 2009 programming java 19,527% C 17,220% C + + 10,501% PHP 9390% Visual Basic 8486% python 4489% C # 4443% Perl 4028% Java [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-363" title="Popular Programming java" src="http://www.leatleat.com/wp-content/uploads/2009/09/Popular-Programming-java.png" alt="Popular Programming java" width="400" height="313" /></p>
<p>For Friends &#8211; People who want to learn programming languages, you can see the survey of any programming language is the most popular and most widely in use in the world.<br />
August 2009 programming</p>
<p><span id="more-361"></span></p>
<p>java 19,527%<br />
C 17,220%<br />
C + + 10,501%<br />
PHP 9390%<br />
Visual Basic 8486%<br />
python 4489%<br />
C # 4443%<br />
Perl 4028%<br />
Java Script 2812%<br />
Ruby 2490%<br />
Delphi 2337%<br />
PL / SQL 0982%<br />
SAS 0817%<br />
RPG (OS/400) 0752%<br />
ABAP 0739%<br />
Pascal 0675%<br />
D 0662%<br />
Lisp / Scheme 0630%<br />
Objective C 0612%<br />
Matlab 0560%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leatleat.com/2009/09/most-popular-programming-languages-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
